Monitor Rentals |
| DAILY PRICE | WEEKLY PRICE | |||
|---|---|---|---|---|
| Panasonic 8.4″ LCD monitor (BT-LH900P) | $150 | $450 | ||
| (HD-SDI, Y/Pb/Pr, and composite inputs) | ||||
| TV Logic 7″ LCD monitor (LVM-071W) | $100 | $300 | ||
| (HD-SDI, Y/Pb/Pr, composite and DVI inputs) | ||||
| Marshall 6.5″ LCD monitor (V-LCD651STX) | $75 | $200 | ||
| (HDMI, Y/Pb/Pr, and composite inputs) | ||||
| Marshall 7″ LCD monitor (V-LCD70P-HDMI) | $75 | $200 | ||
| (HDMI, Y/Pb/Pr, and composite inputs) | ||||
| SmallHD 5.6″ LCD monitor (DP6-SDI) | $100 | $300 | ||
| (HD-SDI, HDMI, Y/Pb/Pr, and composite inputs) | ||||
| Panasonic 17″ LCD monitor (BT-LH1700WP) | $200 | $600 | ||
| (HD-SDI, Y/Pb/Pr, and composite inputs) | ||||
| TV Logic 5.6″ LCD monitor ( VFM-056WP) | $150 | $400 | ||
| (HD-SDI, Y/Pb/Pr, composite, S-Video, and HDMI inputs | ||||
| HDMI to HD-SDI on-board loop-through capability) | ||||

Recent Posts
Is it the End for the Visual Effects (VFX) Industry? Why Hollywood Could Look DifferentHow To Bring a Cinematic look to a Small Budget Commercial, part 4
Zacuto Joins The Art of Storytelling Tour
Looking For a Gig vs Creating Your Own as a Filmmaker
Consumer (Canon T4i) vs. Professional (Canon 6D)





.jpg)
.jpg)





