Lens Rentals |
| DAILY PRICE | WEEKLY PRICE | |||
|---|---|---|---|---|
| ZEISS CP2 PRIME LENSES | $400 | $1200 | ||
| *(EF or PL-mounts available) | ||||
| Zeiss Distagon/ T* 2.9/ 21mm | ||||
| Zeiss Distagon/ T* 2.1/ 28mm | ||||
| Zeiss Distagon/ T*2.1/ 35mm | ||||
| Zeiss Planar/ T* 2.1/ 50mm | ||||
| Zeiss Planar/ T* 2.1/ 85mm | ||||
| *CP2 lenses may be individually rented according to availability | $80 | $240 | ||
| ZEISS EF-MOUNT PRIME LENSES | ||||
| Zeiss Distagon/ T* 3.5/ 18mm/ Canon EF-mount | $40 | $120 | ||
| Zeiss Distagon/ T* 2.8/ 21mm/ Canon EF-mount | $40 | $120 | ||
| Zeiss Distagon/ T* 2.0/ 28mm/ Canon EF-mount | $40 | $120 | ||
| Zeiss Distagon/ T* 2.0/ 35mm/ Canon EF-mount | $40 | $120 | ||
| Zeiss Planar/ T* 1.4/ 50mm/ Canon EF-mount | $40 | $120 | ||
| Zeiss Planar/ T* 1.4/ 85mm/ Canon EF-mount | $40 | $120 | ||
| Zeiss Macro-Planar/ T* 2.0/ 100mm/ Canon EF-mount | $40 | $120 | ||
| ZEISS F-MOUNT PRIME LENSES | ||||
| (Includes mount adaptor for Canon DSLR cameras) | ||||
| Zeiss Distagon/ T* 3.5/ 18mm/ Nikon F-mount | $30 | $90 | ||
| Zeiss Distagon/ T* 2.8/ 25mm/ Nikon F-mount | $30 | $90 | ||
| Zeiss Distagon/ T* 2.0/ 35mm/ Nikon F-mount | $30 | $90 | ||
| Zeiss Planar/ T* 1.4/ 50mm/ Nikon F-mount | $30 | $90 | ||
| Zeiss Planar/ T* 1.4/ 85mm/ Nikon F-mount | $30 | $90 | ||
| Zeiss Macro-Planar/ T* 2.0/ 100mm/ Nikon F-mount | $30 | $90 | ||
| NIKON F-MOUNT ZOOM Lenses | ||||
| Nikon Nikkor zoom 17-35mm/ T* 2.8/ Nikon F-mount | $40 | $120 | ||
| Nikon Nikkor zoom 24-70mm/ T* 2.8/ Nikon F-mount | $40 | $120 | ||
| Nikon Nikkor zoom 70-200mm/ T* 2.8/ Nikon F-mount | $40 | $120 | ||
| CANON EF-MOUNT ZOOM LENSES | ||||
| Canon L-series zoom/ T* 2.8/ 70-200mm/ Canon EF-mount/ USM Autofocus | $40 | $120 | ||
| Canon L-series zoom/ T* 2.8/ 24-70mm/ Canon EF-mount/ USM Autofocus | $40 | $120 | ||
| Canon L-series zoom/ T* 2.8/ 16-35mm/ Canon EF-mount/ USM Autofocus | $40 | $120 | ||
| Canon L-series zoom 8-15mm/ T* 4.0/ Canon EF-mount/ USM Autofocus | $50 | $150 | ||
| Canon L-series zoom 28-300mm/ T* 3.5-5.6/ Canon EF-mount/ USM Autofocus | $50 | $150 | ||
| CANON B4-MOUNT HD ENG LENSES | ||||
| Canon 9×5.5 HD ENG zoom/ T* 2.0 | $450 | $1350 | ||
| Canon 15×8 HD ENG zoom/ T* 1.9 | $350 | $1000 | ||
| Canon 18×7.8 HD ENG zoom/ T* 2.2 | $350 | $1000 | ||
| Canon 21×7.5 Cine-style zoom/ T* 2.1 | $550 | $1500 | ||
| (includes Heden motor and microforce controller) | ||||
| CANON B4-MOUNT HD PRIME LENSES | $400 | $1200 | ||
| Canon EJ/ T* 1.5/ 6mm | ||||
| Canon EJ/ T* 1.5/ 10mm | ||||
| Canon EJ/ T* 1.5/ 15mm | ||||
| Canon EJ/ T* 1.5/ 24mm | ||||
| Canon EJ/ T* 1.5/ 24mm | ||||

Recent Posts
Is it the End for the Visual Effects (VFX) Industry? Why Hollywood Could Look DifferentHow To Bring a Cinematic look to a Small Budget Commercial, part 4
Zacuto Joins The Art of Storytelling Tour
Looking For a Gig vs Creating Your Own as a Filmmaker
Consumer (Canon T4i) vs. Professional (Canon 6D)





.jpg)
.jpg)





